
Welcome to this exceptional corner unit offering one of the largest and brightest layouts in the building. This beautifully maintained unit features 2 generously sized bedrooms, a versatile den ideal for a home office, 2 full bathrooms, and a sunlit solarium with unobstructed views. The kitchen is equipped with elegant quartz countertops, valance lighting, and ample cabinetry perfect for everyday living. Ideally located just minutes from Square One Shopping Centre and within walking distance to Cooksville GO Station, top-rated schools, hospitals, public transit. A rare opportunity to own a spacious, well-appointed home in a highly sought-after location.
| MLS # | 40722833 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $890 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 195 |
| Listing Provided By | SUTTON GROUP REALTY EXPERTS INC | Rakesh Sharma |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,287 |
| Zoning | RCL 1D5 |
| Property View | Yes |
| Property | 5939 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 3Z2 |
| Area | MS Mississauga |
| Subarea | 0240 Cooksville |
| Community Name | 0240 Cooksville |
| Listing VS Median (in 0240 Cooksville) | |
Price: $549,900 low | high Med: $734,999 sqft: 1,287 low | high Med: 1,054 $ / sqft: $427 low | high Med: $697 On site: 195 low | high Med: 69.000000 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 3Z2 |
| Area | MS Mississauga |
| Subarea | 0240 Cooksville |
| Community Name | 0240 Cooksville |
| Listing VS Median (in 0240 Cooksville) | |
Price: $549,900 low | high Med: $734,999 sqft: 1,287 low | high Med: 1,054 $ / sqft: $427 low | high Med: $697 On site: 195 low | high Med: 69.000000 | |