Schedule B + C + U must accompany all offers. Sold 'as is' basis. Seller makes no representation and/or warranties. All room sizes approx.
MLS# | 40690060 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 30 |
Listing Provided By | Royal LePage State Realty | Joe Cosentino |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,328 |
Basement | Y |
Zoning | R2 |
State | ON |
---|---|
County | Niagara |
City | Fort Erie |
Zip Code | L0S 1B0 |
Area | Fort Erie |
Subarea | 335 Ridgeway |
Community Name | 335 Ridgeway |
Listing VS Median (in 335 Ridgeway) | |
Price: $524,900 low | high Med: $759,999 SqFt: 3,328 low | high Med: 1,910 $ / SqFt: $158 low | high Med: $398 On Site: 30 low | high Med: 10.000000 |