SCHEDULE B+C1+C2+D+U MUST ACCOMPANY ALL OFFERS. SOLD 'AS IS' BASIS. SELLER HAS NO KNOWLEDGE OF UFFI. BUYER IS TO VERIFY TAXES AND ANY RENTAL EQUIPMNET. SELLER MAKES NO REPRESENTATION AND/OR WARRANTIES.
MLS# | 40678644 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 61 |
Listing Provided By | Royal LePage State Realty | Joe Cosentino |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,301 |
Garage | 1 |
Basement | Y |
Zoning | NC SP:35 |
State | ON |
---|---|
County | Halton |
City | Oakville |
Zip Code | L6H 0S1 |
Area | 1 Oakville |
Subarea | 1010 JM Joshua Meadows |
Community Name | 1010 JM Joshua Meadows |
Listing VS Median (in 1010 JM Joshua Meadows) | |
Price: $1,049,900 low | high Med: $3,699 SqFt: 2,301 low | high Med: 2,314 $ / SqFt: $456 low | high Med: $2 On Site: 61 low | high Med: 35.000000 |