
This family home has it all! With three levels of beautifully finished living space, this 3-bedroom, 4-bathroom home is designed for both comfort and entertaining. The spacious backyard is your personal oasis, complete with a saltwater pool, hot tub, and multiple seating areas, perfect for summer days and evening get-togethers. Step through the generous entryway into a main floor featuring an updated kitchen with hardwood floors, a cozy sunken family room features a custom accent wall and built-in fireplace and a formal dining area that flows into an additional sunken living room with a large bay window. You’ll also find a main floor laundry/mud room and powder room for added convenience. Upstairs, two generous bedrooms and a 4-piece bathroom complement the spacious primary suite with a walk-in closet and private ensuite. And the fully finished lower level? It offers a wide-open rec room with a projector screen, separate seating area, a stylish 3-piece bathroom and multiple storage spaces. Whether it’s movie nights, game days, or future potential for more, this space delivers. Located just a short walk from local schools, the community arena, parks, shopping, and restaurants, this home is the total package. Don’t miss your chance to make it yours. Call today to book your private showing!
| MLS # | 40714465 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 206 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Carter Rock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,860 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Zoning | R1-A |
| Golf Course | Yes |
| Water Front | Yes |
| Property | 1 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 1G1 |
| Area | Caledonia |
| Subarea | 633 Caledonia South East |
| Community Name | 633 Caledonia South East |
| School District | Mckinnon Park Secondary School |
| Elementary School | River Heights Public School, Cal |
| High School | Mckinnon Park Secondary School |
| Listing VS Median (in 633 Caledonia South East) | |
Price: $899,900 low | high Med: $849,900 sqft: 1,860 low | high Med: 1,680 $ / sqft: $484 low | high Med: $509 On site: 206 low | high Med: 127.500000 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 1G1 |
| Area | Caledonia |
| Subarea | 633 Caledonia South East |
| Community Name | 633 Caledonia South East |
| School District | Mckinnon Park Secondary School |
| Elementary School | River Heights Public School, Cal |
| High School | Mckinnon Park Secondary School |
| Listing VS Median (in 633 Caledonia South East) | |
Price: $899,900 low | high Med: $849,900 sqft: 1,860 low | high Med: 1,680 $ / sqft: $484 low | high Med: $509 On site: 206 low | high Med: 127.500000 | |