Location, Location, Location, close to 403 & QEW. Backs unto open field and quiet cul de sac. Fresh painted with new berber carpets in bedrooms and hallway. This is a qualtity Robinson built home. Hardwood floors in living room and dining room. Bamboo flooring in family room with gas fireplace. Over 1800 square feet of open concept living. New patio door (2023) to 12 x 26 deck.
MLS# | H4205773 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 153 |
Listing Provided By | Realty Network | Mario Loranger |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,000 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | R |
Acreage | 0.13 |
Water Front | Yes |
State | ON |
---|---|
County | Hamilton |
City | Hamilton |
Zip Code | L0R 1W0 |
Area | Mount Hope Municipal |
Community Name | Mount Hope Municipal |
School District | Hamilton-Wentworth Catholic Dist |
Elementary School | Hamilton-Wentworth Catholic Dist |
Middle School | Hamilton-Wentworth Catholic Dist |
High School | Hamilton-Wentworth Catholic Dist |
Listing VS Median (in Mount Hope Municipal) | |
Price: $979,000 low | high Med: $919,450 SqFt: 2,000 low | high Med: 1,850 $ / SqFt: $490 low | high Med: $542 On Site: 153 low | high Med: 193.500000 |