
Fabulous TURNKEY, CASHFLOW POSITIVE investment opportunity. This 2 1/2 storey brick 3 unit property will not disappoint! This property was fully gutted and rebuilt in 2021 and features: brand new Electrical, Plumbing, HVAC, 3 Pane Windows and Waterproofing with a sump pump installed. Unit 1 features a large kitchen complete with quartz counters and island, stainless steel appliances, 1 bedroom and 4 pc bath with own ensuite laundry. Unit 2 offers is a MASSIVE 3 bedroom, two level unit with similar high end features, ensuite laundry, separate sunroom with access to the new (2021) fire escape. The basement is a 1 bedroom/1 bath unit featuring a quartz counter kitchen, stainless steel appliances, ensuite laundry. All 3 units have separate entrances, and their own separate hydro meters with 3 parking spaces in the rear. Gross rents of approximately $5850/month. Don’t miss your chance to own this incredible turnkey CASH FLOWING investment opportunity.
| MLS # | 40712732 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 215 |
| Listing Provided By | Rock Star Real Estate Inc. | James Maggs |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,400 |
| Basement | Y |
| Zoning | D |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8M 2L2 |
| Area | 20 Hamilton Centre |
| Subarea | 200 Gibson | Stipley |
| Community Name | 200 Gibson/Stipley |
| School District | Cathedral High School |
| Elementary School | Adelaide Hoodless Public School |
| High School | Cathedral High School |
| Listing VS Median (in 200 Gibson/Stipley) | |
Price: $989,900 low | high Med: $399,950 sqft: 2,400 low | high Med: 1,249 $ / sqft: $412 low | high Med: $327 On site: 215 low | high Med: 20.500000 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8M 2L2 |
| Area | 20 Hamilton Centre |
| Subarea | 200 Gibson | Stipley |
| Community Name | 200 Gibson/Stipley |
| School District | Cathedral High School |
| Elementary School | Adelaide Hoodless Public School |
| High School | Cathedral High School |
| Listing VS Median (in 200 Gibson/Stipley) | |
Price: $989,900 low | high Med: $399,950 sqft: 2,400 low | high Med: 1,249 $ / sqft: $412 low | high Med: $327 On site: 215 low | high Med: 20.500000 | |