Investment opportunity Mixed use building comprised of two student rental units with twelve students in total. Four office tenants. Building is kept in a very good state of repair. Detailed income and expense statement available with signed Confidentiality Agreement.
MLS# | 40693626 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 7 |
Listing Provided By | Re/Max Twin City Realty Inc | Ed Doucet |
SQ Feet | 10,088 |
---|---|
Story(s) | 2 |
Zoning | C1/HM |
State | ON |
---|---|
County | Brantford |
City | Brantford |
Zip Code | N3T 2W3 |
Area | 2040 Terrace Hill | E & N Wards |
Subarea | 2043 Downtown Core |
Community Name | 2043 Downtown Core |
Listing VS Median (in 2043 Downtown Core) | |
Price: $1,900,000 low | high Med: $330,000 SqFt: 10,088 low | high Med: 723 $ / SqFt: $188 low | high Med: $456 On Site: 7 low | high Med: 84.000000 |