The Square Footage source is Venture Homes.
MLS# | H4195910 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 255 |
Listing Provided By | The Effort Trust Company | Paul Ciardullo |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,157 |
Basement | Y |
Acreage | 0.06 |
Water Front | Yes |
State | ON |
---|---|
County | Brantford |
City | Brantford |
Zip Code | N3T 1Y1 |
Area | Old West Brant |
Community Name | Old West Brant |
Listing VS Median (in Old West Brant) | |
Price: $490,000 low | high Med: $490,000 SqFt: 1,157 low | high Med: 1,157 $ / SqFt: $424 low | high Med: $424 On Site: 255 low | high Med: 255.000000 |