Great exposure on the corner of a high traffic viable area and , Corner Unit of the building . Several uses , Medical , Office , Retail. Currently divided to 7 + private rooms great for offices or patient treatment rooms.
MLS# | 40691848 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 24 |
Listing Provided By | RE/MAX Real Estate Centre Inc. | Joe Iannino |
SQ Feet | 1,439 |
---|---|
Story(s) | 1 |
Zoning | GC |
State | ON |
---|---|
County | Hamilton |
City | Hamilton |
Zip Code | L8G 1C3 |
Area | 51 Stoney Creek |
Subarea | 516 Corman | South Meadow |
Community Name | 516 Corman/South Meadow |
Listing VS Median (in 516 Corman/South Meadow) | |
Price: $23 low | high Med: $674,900 SqFt: 1,439 low | high Med: 1,248 $ / SqFt: $0 low | high Med: $541 On Site: 24 low | high Med: 78.500000 |